Club Champs Leaderboard
Bench Rest - A Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| A | 2104.0 | 169 | 17 | 210.4 | |
| A | 2103.2 | 163 | 12 | 210.3 | |
| A | 2097.4 | 156 | 11 | 209.7 | |
| A | 2081.3 | 142 | 10 | 208.1 | |
| A | 1662.0 | 108 | 8 | 207.8 | |
| A | 1448.3 | 80 | 7 | 206.9 | |
| A | 1050.0 | 82 | 5 | 210.0 | |
| A | 204.6 | 8 | 1 | 204.6 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-06-09 | 105.00 | 105.70 | 210.70 | 19 |
| 2026-03-03 | 105.80 | 104.50 | 210.30 | 18 |
| 2026-05-25 | 105.30 | 105.40 | 210.70 | 17 |
| 2026-03-22 | 104.10 | 105.90 | 210.00 | 16 |
| 2026-06-09 | 104.60 | 105.20 | 209.80 | 16 |
| 2026-05-25 | 104.70 | 106.40 | 211.10 | 15 |
| 2026-02-13 | 103.40 | 103.80 | 207.20 | 11 |
| 2026-03-17 | 106.10 | 104.40 | 210.50 | 18 |
| 2026-02-13 | 104.30 | 104.70 | 209.00 | 17 |
| 2026-03-20 | 105.80 | 104.20 | 210.00 | 17 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-03-20 | 106.30 | 105.00 | 211.30 | 18 |
| 2026-02-20 | 105.50 | 105.00 | 210.50 | 18 |
| 2026-02-06 | 106.00 | 105.00 | 211.00 | 17 |
| 2026-03-20 | 105.50 | 104.40 | 209.90 | 17 |
| 2026-03-22 | 104.50 | 105.70 | 210.20 | 17 |
| 2026-02-20 | 104.80 | 105.80 | 210.60 | 16 |
| 2026-02-20 | 105.50 | 104.70 | 210.20 | 15 |
| 2026-01-30 | 104.80 | 104.40 | 209.20 | 12 |
| 2026-04-24 | 105.00 | 105.30 | 210.30 | 17 |
| 2026-02-22 | 105.60 | 104.40 | 210.00 | 16 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-03-22 | 105.40 | 105.20 | 210.60 | 19 |
| 2026-04-03 | 105.00 | 105.90 | 210.90 | 18 |
| 2026-05-17 | 104.10 | 104.90 | 209.00 | 15 |
| 2026-02-06 | 104.90 | 103.80 | 208.70 | 13 |
| 2026-03-22 | 103.70 | 104.60 | 208.30 | 13 |
| 2026-04-17 | 105.30 | 105.00 | 210.30 | 17 |
| 2026-04-14 | 106.00 | 104.20 | 210.20 | 16 |
| 2026-04-03 | 105.90 | 103.60 | 209.50 | 15 |
| 2026-04-03 | 105.20 | 104.50 | 209.70 | 15 |
| 2026-04-26 | 104.40 | 105.50 | 209.90 | 15 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-03-15 | 103.90 | 104.60 | 208.50 | 14 |
| 2026-05-25 | 104.10 | 104.90 | 209.00 | 16 |
| 2026-04-26 | 104.20 | 104.50 | 208.70 | 15 |
| 2026-03-15 | 104.30 | 104.70 | 209.00 | 14 |
| 2026-03-15 | 104.60 | 104.60 | 209.20 | 16 |
| 2026-03-08 | 105.10 | 104.20 | 209.30 | 16 |
| 2026-03-15 | 104.60 | 104.50 | 209.10 | 15 |
| 2026-04-03 | 104.10 | 101.50 | 205.60 | 12 |
| 2026-02-22 | 101.00 | 105.00 | 206.00 | 11 |
| 2026-02-22 | 103.50 | 103.50 | 206.90 | 13 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-01-30 | 103.90 | 103.10 | 207.00 | 13 |
| 2026-02-06 | 105.60 | 103.80 | 209.50 | 18 |
| 2026-01-30 | 104.00 | 104.30 | 208.30 | 15 |
| 2026-04-03 | 104.60 | 105.10 | 209.70 | 15 |
| 2026-02-20 | 104.10 | 104.20 | 208.30 | 13 |
| 2026-03-06 | 103.80 | 102.90 | 206.70 | 12 |
| 2026-04-21 | 102.80 | 103.90 | 206.70 | 13 |
| 2026-03-27 | 103.50 | 102.30 | 205.80 | 9 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-03-24 | 102.90 | 103.10 | 206.00 | 10 |
| 2026-02-24 | 104.00 | 104.10 | 208.10 | 10 |
| 2026-04-14 | 103.60 | 103.30 | 206.90 | 10 |
| 2026-06-09 | 103.30 | 104.60 | 207.90 | 15 |
| 2026-05-19 | 103.40 | 104.00 | 207.40 | 13 |
| 2026-04-21 | 103.60 | 102.50 | 206.10 | 12 |
| 2026-04-14 | 102.80 | 103.10 | 205.90 | 10 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-03-08 | 105.40 | 104.70 | 210.10 | 15 |
| 2026-02-27 | 104.10 | 105.20 | 209.40 | 15 |
| 2026-06-05 | 105.30 | 104.10 | 209.40 | 15 |
| 2026-03-22 | 105.40 | 105.60 | 211.00 | 19 |
| 2026-05-17 | 104.90 | 105.20 | 210.10 | 18 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-04-26 | 102.10 | 102.50 | 204.60 | 8 |
Bench Rest - B Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| B | 2076.9 | 130 | 14 | 207.7 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-05-19 | 104.20 | 104.00 | 208.20 | 15 |
| 2026-03-10 | 104.60 | 102.80 | 207.40 | 10 |
| 2026-02-06 | 105.00 | 103.60 | 208.60 | 16 |
| 2026-03-31 | 104.20 | 104.90 | 209.10 | 15 |
| 2026-12-27 | 105.20 | 103.90 | 209.10 | 13 |
| 2026-03-10 | 103.70 | 103.00 | 206.70 | 11 |
| 2026-02-06 | 102.70 | 103.10 | 205.80 | 9 |
| 2026-04-21 | 102.70 | 102.60 | 205.30 | 11 |
| 2026-05-19 | 104.70 | 103.60 | 208.30 | 15 |
| 2026-03-03 | 102.30 | 104.00 | 206.30 | 12 |
Bench Rest - C Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| C | 2084.9 | 140 | 16 | 208.5 | |
| C | 2033.0 | 78 | 10 | 203.3 | |
| C | 2017.7 | 71 | 15 | 201.8 | |
| C | 1626.0 | 67 | 8 | 203.3 | |
| C | 400.3 | 11 | 2 | 200.2 | |
| C | 374.8 | 5 | 2 | 187.4 | |
| C | 201.8 | 10 | 1 | 201.8 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-05-25 | 103.10 | 105.40 | 208.50 | 15 |
| 2026-06-02 | 106.10 | 103.90 | 210.00 | 16 |
| 2026-04-26 | 104.00 | 104.50 | 208.50 | 16 |
| 2026-02-20 | 104.40 | 104.20 | 208.60 | 14 |
| 2026-04-26 | 104.10 | 102.80 | 206.90 | 13 |
| 2026-03-03 | 104.00 | 105.00 | 209.00 | 12 |
| 2026-05-31 | 103.50 | 104.60 | 208.10 | 12 |
| 2026-06-09 | 103.70 | 104.50 | 208.20 | 15 |
| 2026-03-15 | 102.60 | 104.30 | 206.90 | 14 |
| 2026-02-15 | 103.70 | 104.30 | 208.00 | 14 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-03-13 | 102.90 | 102.30 | 205.10 | 9 |
| 2026-04-19 | 101.90 | 103.50 | 205.40 | 10 |
| 2026-04-19 | 101.70 | 102.40 | 204.40 | 10 |
| 2026-03-13 | 102.90 | 101.60 | 204.50 | 8 |
| 2026-03-06 | 101.50 | 101.70 | 203.20 | 7 |
| 2026-03-06 | 102.50 | 100.50 | 203.00 | 8 |
| 2026-03-06 | 103.40 | 99.50 | 202.90 | 8 |
| 2026-03-06 | 101.90 | 100.70 | 202.60 | 7 |
| 2026-03-06 | 100.10 | 101.50 | 201.60 | 7 |
| 2026-03-13 | 99.00 | 101.30 | 200.30 | 4 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-02-27 | 100.50 | 103.00 | 203.50 | 9 |
| 2026-04-03 | 99.50 | 103.40 | 202.90 | 8 |
| 2026-04-03 | 99.60 | 102.20 | 201.80 | 8 |
| 2026-03-27 | 102.20 | 99.20 | 201.40 | 6 |
| 2026-04-03 | 99.00 | 103.10 | 202.10 | 8 |
| 2026-03-24 | 99.80 | 101.80 | 201.60 | 7 |
| 2026-03-27 | 100.10 | 101.30 | 201.40 | 7 |
| 2026-03-24 | 100.30 | 101.30 | 201.60 | 6 |
| 2026-03-10 | 100.50 | 100.90 | 201.40 | 8 |
| 2026-02-27 | 98.50 | 100.50 | 199.00 | 7 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-02-10 | 103.20 | 101.90 | 205.10 | 9 |
| 2026-02-06 | 100.50 | 102.00 | 202.50 | 10 |
| 2026-02-06 | 103.20 | 101.70 | 204.90 | 10 |
| 2026-04-21 | 102.50 | 99.70 | 202.20 | 6 |
| 2026-02-03 | 102.50 | 101.30 | 203.80 | 9 |
| 2026-05-19 | 99.50 | 103.50 | 203.00 | 9 |
| 2026-02-03 | 102.30 | 101.60 | 203.70 | 8 |
| 0026-02-17 | 98.50 | 102.30 | 200.80 | 6 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-03-20 | 99.70 | 101.00 | 200.70 | 6 |
| 2026-01-30 | 101.50 | 98.10 | 199.60 | 5 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-06-07 | 95.70 | 91.80 | 187.50 | 2 |
| 2026-05-17 | 91.40 | 93.90 | 187.30 | 3 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-03-29 | 101.80 | 100.00 | 201.80 | 10 |
Bench Rest - Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| 616.8 | 32 | 3 | 205.6 | ||
Vermeulen, Craig |
610.9 | 30 | 3 | 203.6 | |
| 345.2 | 3 | 2 | 172.6 | ||
| 197.4 | 5 | 1 | 197.4 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-04-21 | 103.60 | 103.70 | 207.30 | 12 |
| 2026-03-06 | 102.40 | 103.30 | 205.70 | 11 |
| 2026-03-06 | 101.80 | 102.00 | 203.80 | 9 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-03-06 | 102.60 | 102.70 | 205.30 | 12 |
| 2026-03-06 | 102.30 | 101.10 | 203.40 | 9 |
| 2026-04-19 | 102.10 | 100.10 | 202.20 | 9 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-06-07 | 92.10 | 89.20 | 181.30 | 3 |
| 2026-05-17 | 80.40 | 83.50 | 163.90 | 0 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-06-07 | 99.70 | 97.70 | 197.40 | 5 |
Bench Sporter - A Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| A | 624.9 | 42 | 3 | 208.3 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-02-01 | 104.70 | 104.50 | 209.20 | 15 |
| 2026-02-15 | 104.20 | 104.10 | 208.30 | 15 |
| 2026-01-30 | 103.90 | 103.50 | 207.40 | 12 |
Bench Sporter - Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| 205.4 | 9 | 1 | 205.4 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-02-20 | 103.10 | 102.30 | 205.40 | 9 |
F-Class - Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| 1158 | 48 | 6 | 193.0 | ||
| 561 | 5 | 4 | 140.3 | ||
| 387 | 18 | 2 | 193.5 | ||
| 196 | 9 | 1 | 196.0 | ||
| 192 | 7 | 1 | 192.0 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-04-03 | 98.00 | 100.00 | 198.00 | 10 |
| 2026-04-03 | 97.00 | 96.00 | 193.00 | 9 |
| 2026-06-02 | 94.00 | 99.00 | 193.00 | 9 |
| 2026-06-02 | 97.00 | 95.00 | 192.00 | 7 |
| 2026-06-02 | 95.00 | 97.00 | 192.00 | 6 |
| 2026-04-03 | 98.00 | 92.00 | 190.00 | 7 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-03-10 | 73.00 | 74.00 | 147.00 | 2 |
| 2026-03-24 | 77.00 | 66.00 | 143.00 | 0 |
| 2026-03-24 | 76.00 | 63.00 | 139.00 | 1 |
| 2026-03-10 | 69.00 | 63.00 | 132.00 | 2 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-04-26 | 98.00 | 96.00 | 194.00 | 8 |
| 2026-04-26 | 95.00 | 98.00 | 193.00 | 10 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-04-26 | 99.00 | 97.00 | 196.00 | 9 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-02-15 | 94.00 | 98.00 | 192.00 | 7 |
F-Sporter - Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| 194 | 5 | 1 | 194.0 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-02-15 | 99.00 | 95.00 | 194.00 | 5 |
Prone - A Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| A | 1998 | 137 | 24 | 199.8 | |
| A | 1958 | 96 | 16 | 195.8 | |
| A | 1745 | 74 | 9 | 193.9 | |
| A | 983 | 44 | 5 | 196.6 | |
| A | 391 | 20 | 2 | 195.5 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-02-20 | 100.00 | 100.00 | 200.00 | 16 |
| 2026-04-26 | 100.00 | 100.00 | 200.00 | 15 |
| 2026-04-26 | 100.00 | 100.00 | 200.00 | 14 |
| 2026-05-26 | 100.00 | 100.00 | 200.00 | 14 |
| 2026-04-14 | 100.00 | 100.00 | 200.00 | 14 |
| 2026-04-03 | 100.00 | 100.00 | 200.00 | 11 |
| 2026-02-20 | 100.00 | 100.00 | 200.00 | 11 |
| 2026-06-09 | 100.00 | 100.00 | 200.00 | 11 |
| 2026-02-13 | 100.00 | 99.00 | 199.00 | 16 |
| 2026-02-01 | 100.00 | 99.00 | 199.00 | 15 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-04-24 | 99.00 | 100.00 | 199.00 | 11 |
| 2026-02-08 | 99.00 | 99.00 | 198.00 | 11 |
| 2026-02-03 | 99.00 | 99.00 | 198.00 | 9 |
| 2026-05-19 | 98.00 | 99.00 | 197.00 | 6 |
| 2026-02-17 | 98.00 | 98.00 | 196.00 | 8 |
| 2026-04-14 | 98.00 | 97.00 | 195.00 | 9 |
| 2026-05-26 | 96.00 | 98.00 | 194.00 | 12 |
| 2026-03-31 | 98.00 | 96.00 | 194.00 | 11 |
| 2026-03-24 | 97.00 | 97.00 | 194.00 | 8 |
| 2026-03-10 | 97.00 | 94.00 | 193.00 | 11 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-02-08 | 98.00 | 99.00 | 197.00 | 13 |
| 2026-03-10 | 100.00 | 97.00 | 197.00 | 11 |
| 2026-02-13 | 98.00 | 99.00 | 196.00 | 10 |
| 2026-02-06 | 99.00 | 97.00 | 196.00 | 6 |
| 2026-02-08 | 96.00 | 99.00 | 195.00 | 11 |
| 2026-02-06 | 95.00 | 97.00 | 192.00 | 5 |
| 2026-02-06 | 94.00 | 97.00 | 191.00 | 6 |
| 2026-02-13 | 98.00 | 93.00 | 191.00 | 4 |
| 2026-02-06 | 93.00 | 97.00 | 190.00 | 8 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-05-24 | 98.00 | 100.00 | 198.00 | 11 |
| 2026-06-02 | 99.00 | 99.00 | 198.00 | 10 |
| 2026-05-29 | 99.00 | 98.00 | 197.00 | 7 |
| 2026-04-03 | 97.00 | 99.00 | 196.00 | 8 |
| 2026-06-02 | 97.00 | 97.00 | 194.00 | 8 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-02-10 | 99.00 | 97.00 | 196.00 | 11 |
| 2026-04-21 | 98.00 | 97.00 | 195.00 | 9 |
Prone - B Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| B | 1936 | 83 | 20 | 193.6 | |
| B | 381 | 10 | 2 | 190.5 | |
| B | 194 | 6 | 1 | 194.0 | |
| B | 190 | 6 | 1 | 190.0 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-02-13 | 95.00 | 100.00 | 195.00 | 9 |
| 2026-02-17 | 97.00 | 98.00 | 195.00 | 7 |
| 2026-03-03 | 97.00 | 97.00 | 194.00 | 8 |
| 2026-05-19 | 96.00 | 98.00 | 194.00 | 6 |
| 2026-02-13 | 97.00 | 96.00 | 193.00 | 11 |
| 2026-04-21 | 95.00 | 98.00 | 193.00 | 9 |
| 2026-05-26 | 98.00 | 95.00 | 193.00 | 9 |
| 2026-03-10 | 97.00 | 96.00 | 193.00 | 8 |
| 2026-04-14 | 96.00 | 97.00 | 193.00 | 8 |
| 2026-02-08 | 97.00 | 96.00 | 193.00 | 8 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-06-05 | 96.00 | 95.00 | 191.00 | 6 |
| 2026-05-17 | 96.00 | 94.00 | 190.00 | 4 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-01-30 | 95.00 | 99.00 | 194.00 | 6 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-03-06 | 94.00 | 96.00 | 190.00 | 6 |
Prone - C Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| C | 1855 | 44 | 10 | 185.5 | |
| C | 1341 | 47 | 7 | 191.6 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-06-05 | 94.00 | 97.00 | 191.00 | 8 |
| 2026-03-10 | 96.00 | 91.00 | 187.00 | 6 |
| 2026-06-09 | 94.00 | 93.00 | 187.00 | 5 |
| 2026-06-05 | 94.00 | 93.00 | 187.00 | 4 |
| 2026-05-26 | 94.00 | 92.00 | 186.00 | 2 |
| 2026-06-09 | 92.00 | 93.00 | 185.00 | 4 |
| 2026-05-25 | 94.00 | 90.00 | 184.00 | 5 |
| 2026-05-26 | 93.00 | 90.00 | 183.00 | 4 |
| 2026-05-25 | 91.00 | 94.00 | 183.00 | 2 |
| 2026-03-10 | 93.00 | 89.00 | 182.00 | 4 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-03-29 | 97.00 | 96.00 | 193.00 | 8 |
| 2026-03-08 | 98.00 | 95.00 | 193.00 | 7 |
| 2026-03-08 | 98.00 | 95.00 | 193.00 | 7 |
| 2026-04-12 | 97.00 | 95.00 | 192.00 | 7 |
| 2026-04-03 | 94.00 | 97.00 | 191.00 | 9 |
| 2026-02-01 | 95.00 | 96.00 | 191.00 | 5 |
| 2026-03-01 | 97.00 | 91.00 | 188.00 | 4 |
Prone - D Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| D | 526 | 6 | 3 | 175.3 | |
| D | 291 | 3 | 2 | 145.5 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-03-06 | 89.00 | 87.00 | 176.00 | 1 |
| 2026-03-06 | 82.00 | 93.00 | 175.00 | 3 |
| 2026-03-06 | 85.00 | 90.00 | 175.00 | 2 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-02-03 | 65.00 | 83.00 | 148.00 | 2 |
| 2026-02-03 | 77.00 | 66.00 | 143.00 | 1 |
Prone - Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| 567 | 17 | 3 | 189.0 | ||
| 471 | 3 | 3 | 157.0 | ||
| 199 | 12 | 1 | 199.0 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-03-17 | 96.00 | 97.00 | 193.00 | 8 |
| 2026-03-17 | 94.00 | 96.00 | 190.00 | 4 |
| 2026-02-20 | 93.00 | 91.00 | 184.00 | 5 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-03-13 | 80.00 | 85.00 | 165.00 | 2 |
| 2026-03-13 | 84.00 | 71.00 | 155.00 | 1 |
| 2026-03-13 | 79.00 | 72.00 | 151.00 | 0 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-05-31 | 100.00 | 99.00 | 199.00 | 12 |
Air Rifle - A Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| A | 1936 | 0 | 12 | 193.6 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-06-08 | 99.00 | 97.00 | 196.00 | 0 |
| 2026-04-11 | 98.00 | 96.00 | 194.00 | 0 |
| 2026-05-27 | 95.00 | 99.00 | 194.00 | 0 |
| 2026-04-08 | 97.00 | 97.00 | 194.00 | 0 |
| 2026-04-11 | 97.00 | 97.00 | 194.00 | 0 |
| 2026-03-16 | 97.00 | 96.00 | 193.00 | 0 |
| 2026-04-08 | 96.00 | 97.00 | 193.00 | 0 |
| 2026-05-27 | 97.00 | 96.00 | 193.00 | 0 |
| 2026-05-25 | 98.00 | 95.00 | 193.00 | 0 |
| 2026-04-08 | 96.00 | 96.00 | 192.00 | 0 |
Air Rifle - D Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| D | 905 | 0 | 6 | 150.8 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-03-23 | 77.00 | 78.00 | 155.00 | 0 |
| 2026-03-16 | 78.00 | 76.00 | 154.00 | 0 |
| 2026-02-16 | 73.00 | 80.00 | 153.00 | 0 |
| 2026-03-16 | 76.00 | 73.00 | 149.00 | 0 |
| 2026-03-16 | 71.00 | 78.00 | 149.00 | 0 |
| 2026-03-23 | 77.00 | 68.00 | 145.00 | 0 |
Air Rifle - Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| 192 | 7 | 1 | 192.0 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-01-30 | 96.00 | 96.00 | 192.00 | 7 |
Supported 10m Air - A Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| A | 1897 | 0 | 13 | 189.7 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-02-15 | 99.00 | 94.00 | 194.00 | 0 |
| 2026-02-09 | 94.00 | 96.00 | 190.00 | 0 |
| 2026-06-01 | 96.00 | 94.00 | 190.00 | 0 |
| 2026-06-01 | 96.00 | 94.00 | 190.00 | 0 |
| 2026-06-01 | 95.00 | 95.00 | 190.00 | 0 |
| 2026-02-15 | 97.00 | 92.00 | 189.00 | 0 |
| 0026-02-15 | 96.00 | 93.00 | 189.00 | 0 |
| 2026-03-17 | 97.00 | 92.00 | 189.00 | 0 |
| 2026-02-09 | 94.00 | 94.00 | 188.00 | 0 |
| 0026-02-15 | 93.00 | 95.00 | 188.00 | 0 |
Supported 10m Air - Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| 1898 | 0 | 10 | 189.8 | ||
| 334 | 0 | 2 | 167.0 | ||
| 195 | 0 | 1 | 195.0 | ||
| 181 | 0 | 1 | 181.0 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-04-13 | 98.00 | 95.00 | 193.00 | 0 |
| 2026-03-17 | 96.00 | 97.00 | 193.00 | 0 |
| 2026-03-17 | 94.00 | 97.00 | 191.00 | 0 |
| 2026-03-09 | 94.00 | 95.00 | 189.00 | 0 |
| 2026-03-17 | 95.00 | 94.00 | 189.00 | 0 |
| 2026-02-09 | 96.00 | 93.00 | 189.00 | 0 |
| 2026-02-09 | 94.00 | 93.00 | 189.00 | 0 |
| 2026-03-09 | 95.00 | 94.00 | 189.00 | 0 |
| 2026-02-09 | 96.00 | 92.00 | 188.00 | 0 |
| 2026-04-13 | 94.00 | 94.00 | 188.00 | 0 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-03-02 | 90.00 | 77.00 | 167.00 | 0 |
| 2026-03-02 | 90.00 | 77.00 | 167.00 | 0 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-03-02 | 98.00 | 97.00 | 195.00 | 0 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2026-05-18 | 91.00 | 90.00 | 181.00 | 0 |
Vermeulen, Craig