Club Stats
Air Rifle 10m
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| D | D | 8 | 173.00 | 0.00 | 1243 | 155.4 | 1243x0 | ||
| A | A | 14 | 196.00 | 196.00 | 1940 | 194.0 | 1940x0 | ||
| A | A | 3 | 195.00 | 193.00 | 578 | 192.7 | 578x0 |
Bench Rest
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| A | A | A | 13 | 200.00 | 211.30 | 1999 | 199.9 | 1999x164 | |
| C | B | C | 10 | 198.00 | 205.10 | 1940 | 194.0 | 1940x80 | |
| A | A | C | 2 | 197.00 | 207.10 | 391 | 195.5 | 391x19 | |
| C | C | 2 | 191.00 | 200.70 | 382 | 191.0 | 382x11 | ||
| C | A | 25 | 200.00 | 210.00 | 1993 | 199.3 | 1993x148 | ||
| A | C | A | 31 | 200.00 | 211.60 | 2000 | 200.0 | 2000x177 | |
| A | C | A | 15 | 200.00 | 210.70 | 1986 | 198.6 | 1986x145 | |
| B | A | 29 | 200.00 | 210.90 | 1999 | 199.9 | 1999x145 | ||
| A | A | 27 | 200.00 | 211.50 | 2000 | 200.0 | 2000x159 | ||
| C | C | 12 | 197.00 | 205.40 | 1948 | 194.8 | 1948x80 | ||
| A | A | 8 | 200.00 | 208.10 | 1588 | 198.5 | 1588x92 | ||
| A | A | A | 30 | 200.00 | 211.60 | 2000 | 200.0 | 2000x175 | |
| C | C | C | 2 | 177.00 | 187.50 | 347 | 173.5 | 347x5 | |
| C | C | 3 | 193.00 | 202.50 | 570 | 190.0 | 570x25 | ||
| A | A | 8 | 200.00 | 211.00 | 1598 | 199.8 | 1598x128 | ||
| C | C | C | 15 | 195.00 | 203.50 | 1931 | 193.1 | 1931x74 |
Bench Rest Hunter
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| A | ? | 3 | 200.00 | 209.20 | 595 | 198.3 | 595x42 |
Prone
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| C | C | C | 24 | 192.00 | 201.20 | 1889 | 188.9 | 1889x58 | |
| C | C | D | 2 | 186.00 | 193.90 | 361 | 180.5 | 361x3 | |
| A | C | A | 7 | 198.00 | 206.20 | 1376 | 196.6 | 1376x65 | |
| A | A | A | 2 | 196.00 | 205.30 | 391 | 195.5 | 391x20 | |
| A | A | 24 | 199.00 | 207.10 | 1961 | 196.1 | 1961x97 | ||
| B | A | 1 | 194.00 | 201.40 | 194 | 194.0 | 194x6 | ||
| A | A | 27 | 200.00 | 210.50 | 2000 | 200.0 | 2000x136 | ||
| B | B | 4 | 196.00 | 203.30 | 769 | 192.3 | 769x27 | ||
| D | D | D | 2 | 148.00 | 158.90 | 291 | 145.5 | 291x3 | |
| C | B | 10 | 194.00 | 203.20 | 1921 | 192.1 | 1921x69 | ||
| D | C | 1 | 184.00 | 193.60 | 184 | 184.0 | 184x4 | ||
| B | B | B | 5 | 191.00 | 199.70 | 953 | 190.6 | 953x24 | |
| A | A | 19 | 198.00 | 208.40 | 1965 | 196.5 | 1965x111 | ||
| D | C | D | 3 | 176.00 | 192.70 | 526 | 175.3 | 526x6 | |
| B | A | 39 | 197.00 | 205.70 | 1950 | 195.0 | 1950x81 |
Supported 10m Air
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| A | ? | 31 | 197.00 | 197.00 | 1939 | 193.9 | 1939x0 |