Club Champs Leaderboard
Bench Rest - A Grade
Competitor | Grade | Total Score | Total X | No of Entries | Average |
---|---|---|---|---|---|
![]() |
A | 1982 | 119 | 18 | 198.2 |
![]() |
A | 1391 | 103 | 7 | 198.7 |
![]() |
A | 1180 | 68 | 6 | 196.7 |
![]() |
A | 990 | 60 | 5 | 198.0 |
![]() |
A | 593 | 41 | 3 | 197.7 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-01-15 | 100.00 | 100.00 | 200.00 | 12 |
2023-01-15 | 99.00 | 100.00 | 199.00 | 14 |
2023-01-15 | 100.00 | 99.00 | 199.00 | 13 |
2023-01-15 | 99.00 | 100.00 | 199.00 | 12 |
2023-01-13 | 98.00 | 100.00 | 198.00 | 13 |
2023-01-13 | 98.00 | 100.00 | 198.00 | 12 |
2023-01-13 | 99.00 | 99.00 | 198.00 | 11 |
2023-01-13 | 98.00 | 100.00 | 198.00 | 9 |
2023-01-13 | 98.00 | 99.00 | 197.00 | 12 |
2023-01-15 | 98.00 | 98.00 | 196.00 | 11 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-02-24 | 100.00 | 100.00 | 200.00 | 17 |
2023-02-10 | 100.00 | 100.00 | 200.00 | 16 |
2023-02-24 | 100.00 | 99.00 | 199.00 | 17 |
2023-01-13 | 100.00 | 98.00 | 198.00 | 15 |
2023-04-30 | 100.00 | 98.00 | 198.00 | 14 |
2023-04-30 | 98.00 | 100.00 | 198.00 | 13 |
2023-04-30 | 100.00 | 98.00 | 198.00 | 11 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-02-26 | 99.00 | 99.00 | 198.00 | 15 |
2023-02-21 | 99.00 | 99.00 | 198.00 | 9 |
2023-01-17 | 98.00 | 99.00 | 197.00 | 12 |
2023-02-26 | 98.00 | 99.00 | 197.00 | 8 |
2023-04-16 | 97.00 | 99.00 | 196.00 | 13 |
2023-01-15 | 95.00 | 99.00 | 194.00 | 11 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-03-19 | 100.00 | 100.00 | 200.00 | 14 |
2023-03-14 | 100.00 | 99.00 | 199.00 | 16 |
2023-03-14 | 100.00 | 99.00 | 199.00 | 11 |
2023-02-26 | 99.00 | 98.00 | 197.00 | 13 |
2023-02-26 | 96.00 | 99.00 | 195.00 | 6 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-04-30 | 99.00 | 100.00 | 199.00 | 14 |
2023-04-30 | 99.00 | 98.00 | 197.00 | 16 |
2023-04-30 | 100.00 | 97.00 | 197.00 | 11 |
Bench Rest - B Grade
Competitor | Grade | Total Score | Total X | No of Entries | Average |
---|---|---|---|---|---|
![]() |
B | 1930 | 71 | 18 | 193.0 |
![]() |
B | 1167 | 48 | 6 | 194.5 |
![]() |
B | 579 | 20 | 3 | 193.0 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-03-19 | 99.00 | 99.00 | 198.00 | 10 |
2023-02-26 | 96.00 | 99.00 | 195.00 | 7 |
2023-03-19 | 97.00 | 97.00 | 194.00 | 8 |
2023-02-19 | 98.00 | 96.00 | 194.00 | 7 |
2023-03-19 | 96.00 | 97.00 | 193.00 | 9 |
2023-02-26 | 95.00 | 98.00 | 193.00 | 8 |
2023-02-19 | 97.00 | 95.00 | 192.00 | 6 |
2023-03-19 | 97.00 | 94.00 | 191.00 | 7 |
2023-03-19 | 97.00 | 93.00 | 190.00 | 6 |
2023-02-19 | 96.00 | 94.00 | 190.00 | 3 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-01-13 | 100.00 | 99.00 | 199.00 | 11 |
2023-01-13 | 100.00 | 97.00 | 197.00 | 10 |
2023-02-24 | 98.00 | 96.00 | 194.00 | 7 |
2023-01-06 | 94.00 | 99.00 | 193.00 | 8 |
2023-02-24 | 96.00 | 97.00 | 193.00 | 7 |
2023-01-06 | 94.00 | 97.00 | 191.00 | 5 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-01-15 | 97.00 | 96.00 | 193.00 | 8 |
2023-02-19 | 95.00 | 98.00 | 193.00 | 6 |
2023-02-19 | 95.00 | 98.00 | 193.00 | 6 |
Bench Rest - C Grade
Competitor | Grade | Total Score | Total X | No of Entries | Average |
---|---|---|---|---|---|
![]() |
C | 1724 | 60 | 9 | 191.6 |
![]() |
C | 1156 | 44 | 6 | 192.7 |
![]() |
C | 567 | 13 | 3 | 189.0 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-03-14 | 97.00 | 98.00 | 195.00 | 8 |
2023-03-14 | 96.00 | 98.00 | 194.00 | 8 |
2023-01-10 | 96.00 | 97.00 | 193.00 | 6 |
2023-03-14 | 93.00 | 99.00 | 192.00 | 10 |
2023-02-14 | 96.00 | 96.00 | 192.00 | 6 |
2023-01-10 | 97.00 | 94.00 | 191.00 | 6 |
2023-02-14 | 95.00 | 95.00 | 190.00 | 5 |
2023-01-10 | 96.00 | 94.00 | 190.00 | 5 |
2023-02-14 | 95.00 | 92.00 | 187.00 | 6 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-02-14 | 98.00 | 97.00 | 195.00 | 9 |
2023-02-17 | 95.00 | 99.00 | 194.00 | 5 |
2023-02-14 | 96.00 | 97.00 | 193.00 | 8 |
2023-02-14 | 95.00 | 98.00 | 193.00 | 7 |
2023-02-17 | 94.00 | 98.00 | 192.00 | 9 |
2023-02-17 | 94.00 | 95.00 | 189.00 | 6 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-02-21 | 93.00 | 97.00 | 190.00 | 5 |
2023-03-14 | 93.00 | 96.00 | 189.00 | 3 |
2023-03-14 | 96.00 | 92.00 | 188.00 | 5 |
Bench Rest - Grade
Competitor | Grade | Total Score | Total X | No of Entries | Average |
---|---|---|---|---|---|
![]() |
920 | 11 | 5 | 184.0 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-01-10 | 92.00 | 96.00 | 188.00 | 2 |
2023-01-10 | 93.00 | 94.00 | 187.00 | 1 |
2023-01-10 | 96.00 | 89.00 | 185.00 | 4 |
2023-01-10 | 93.00 | 92.00 | 185.00 | 3 |
2023-01-10 | 88.00 | 87.00 | 175.00 | 1 |
F-Class - A Grade
Competitor | Grade | Total Score | Total X | No of Entries | Average |
---|---|---|---|---|---|
![]() |
A | 917 | 22 | 5 | 183.4 |
![]() |
A | 393 | 19 | 2 | 196.5 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-04-18 | 96.00 | 92.00 | 188.00 | 8 |
2023-03-14 | 91.00 | 96.00 | 187.00 | 5 |
2023-03-14 | 92.00 | 92.00 | 184.00 | 3 |
2023-03-14 | 89.00 | 90.00 | 179.00 | 3 |
2023-03-14 | 89.00 | 90.00 | 179.00 | 3 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-03-17 | 98.00 | 99.00 | 197.00 | 12 |
2023-03-17 | 98.00 | 98.00 | 196.00 | 7 |
Bench Sporter - A Grade
Competitor | Grade | Total Score | Total X | No of Entries | Average |
---|---|---|---|---|---|
![]() |
A | 194 | 10 | 1 | 194.0 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-02-10 | 96.00 | 98.00 | 194.00 | 10 |
F-Sporter - A Grade
Competitor | Grade | Total Score | Total X | No of Entries | Average |
---|---|---|---|---|---|
![]() |
A | 554 | 15 | 3 | 184.7 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-02-17 | 94.00 | 94.00 | 188.00 | 6 |
2023-02-17 | 93.00 | 91.00 | 184.00 | 2 |
2023-02-17 | 95.00 | 97.00 | 182.00 | 7 |
Prone - A Grade
Competitor | Grade | Total Score | Total X | No of Entries | Average |
---|---|---|---|---|---|
![]() |
A | 1935 | 85 | 14 | 193.5 |
![]() |
A | 1160 | 44 | 6 | 193.3 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-02-19 | 99.00 | 98.00 | 197.00 | 12 |
2023-04-30 | 97.00 | 98.00 | 195.00 | 8 |
2023-01-06 | 98.00 | 96.00 | 194.00 | 13 |
2023-02-19 | 97.00 | 97.00 | 194.00 | 9 |
2023-02-26 | 98.00 | 96.00 | 194.00 | 7 |
2023-04-30 | 96.00 | 97.00 | 193.00 | 10 |
2023-02-26 | 96.00 | 97.00 | 193.00 | 5 |
2023-01-06 | 96.00 | 96.00 | 192.00 | 8 |
2023-01-06 | 96.00 | 96.00 | 192.00 | 7 |
2023-02-26 | 95.00 | 96.00 | 191.00 | 6 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-04-30 | 98.00 | 98.00 | 196.00 | 10 |
2023-02-26 | 97.00 | 99.00 | 196.00 | 6 |
2023-04-30 | 96.00 | 98.00 | 194.00 | 9 |
2023-02-26 | 97.00 | 96.00 | 193.00 | 5 |
2023-04-30 | 95.00 | 96.00 | 191.00 | 8 |
2023-02-26 | 95.00 | 95.00 | 190.00 | 6 |
Prone - B Grade
Competitor | Grade | Total Score | Total X | No of Entries | Average |
---|---|---|---|---|---|
![]() |
B | 1149 | 36 | 6 | 191.5 |
![]() |
B | 385 | 10 | 2 | 192.5 |
![]() |
B | 192 | 8 | 1 | 192.0 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-01-08 | 97.00 | 96.00 | 193.00 | 7 |
2023-04-30 | 98.00 | 95.00 | 193.00 | 7 |
2023-04-30 | 96.00 | 96.00 | 192.00 | 9 |
2023-01-10 | 95.00 | 96.00 | 191.00 | 5 |
2023-04-30 | 94.00 | 96.00 | 190.00 | 4 |
2023-04-30 | 94.00 | 96.00 | 190.00 | 4 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-02-24 | 96.00 | 97.00 | 193.00 | 5 |
2023-02-26 | 96.00 | 96.00 | 192.00 | 5 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-01-17 | 96.00 | 96.00 | 192.00 | 8 |
Prone - C Grade
Competitor | Grade | Total Score | Total X | No of Entries | Average |
---|---|---|---|---|---|
![]() |
C | 1774 | 26 | 10 | 177.4 |
![]() |
C | 1133 | 41 | 6 | 188.8 |
![]() |
C | 369 | 9 | 2 | 184.5 |
![]() |
C | 196 | 5 | 1 | 196.0 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-01-06 | 89.00 | 94.00 | 183.00 | 2 |
2023-02-21 | 92.00 | 88.00 | 180.00 | 3 |
2023-01-10 | 90.00 | 90.00 | 180.00 | 2 |
2023-02-21 | 90.00 | 88.00 | 178.00 | 4 |
2023-01-17 | 92.00 | 86.00 | 178.00 | 1 |
2023-01-06 | 90.00 | 87.00 | 177.00 | 5 |
2023-01-03 | 84.00 | 92.00 | 176.00 | 2 |
2023-01-03 | 91.00 | 85.00 | 176.00 | 2 |
2023-02-21 | 88.00 | 87.00 | 175.00 | 3 |
2023-01-06 | 86.00 | 85.00 | 171.00 | 2 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-04-21 | 96.00 | 97.00 | 193.00 | 10 |
2023-03-17 | 97.00 | 95.00 | 192.00 | 8 |
2023-03-17 | 94.00 | 96.00 | 190.00 | 8 |
2023-01-06 | 93.00 | 94.00 | 187.00 | 7 |
2023-04-21 | 91.00 | 95.00 | 186.00 | 4 |
2023-01-06 | 93.00 | 92.00 | 185.00 | 4 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-02-24 | 93.00 | 96.00 | 189.00 | 8 |
2023-01-10 | 87.00 | 93.00 | 180.00 | 1 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-02-24 | 92.00 | 94.00 | 196.00 | 5 |
Prone - D Grade
Competitor | Grade | Total Score | Total X | No of Entries | Average |
---|---|---|---|---|---|
![]() |
D | 1764 | 19 | 10 | 176.4 |
![]() |
D | 1369 | 25 | 8 | 171.1 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-04-30 | 90.00 | 95.00 | 185.00 | 2 |
2023-04-18 | 89.00 | 93.00 | 182.00 | 1 |
2023-03-14 | 92.00 | 89.00 | 181.00 | 2 |
2023-03-14 | 88.00 | 91.00 | 179.00 | 2 |
2023-01-17 | 84.00 | 90.00 | 174.00 | 3 |
2023-02-21 | 88.00 | 86.00 | 174.00 | 3 |
2023-04-30 | 85.00 | 89.00 | 174.00 | 2 |
2023-04-30 | 82.00 | 92.00 | 174.00 | 1 |
2023-02-21 | 81.00 | 90.00 | 171.00 | 2 |
2023-01-17 | 85.00 | 85.00 | 170.00 | 1 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2023-04-30 | 95.00 | 96.00 | 191.00 | 8 |
2023-04-18 | 87.00 | 92.00 | 179.00 | 1 |
2023-03-14 | 90.00 | 88.00 | 178.00 | 4 |
2023-02-21 | 89.00 | 84.00 | 173.00 | 2 |
2023-01-17 | 86.00 | 84.00 | 170.00 | 3 |
2023-03-14 | 77.00 | 92.00 | 169.00 | 5 |
2023-02-21 | 77.00 | 78.00 | 155.00 | 1 |
2023-01-17 | 71.00 | 83.00 | 154.00 | 1 |