Air Rifle 10m


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Adrian Bonanni D D 6 155.00 0.00 905 150.8 905x0
icon Andrew Lawler A A 11 194.00 0.00 1932 193.2 1932x0

Bench Rest


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Alan Thornton A A A 11 200.00 211.30 1998 199.8 1998x159
icon Allan Humbert C B C 6 198.00 205.10 1170 195.0 1170x52
icon Ben Sharp C C 2 191.00 200.70 382 191.0 382x11
icon Ester Duncombe C B 9 199.00 209.00 1781 197.9 1781x116
icon Glen Duncombe A C A 13 200.00 210.60 1993 199.3 1993x162
icon Hugh Martin A C B 7 200.00 209.70 1388 198.3 1388x95
icon John Afford B B 10 200.00 209.10 1983 198.3 1983x120
icon John Skinner A B 8 200.00 209.30 1584 198.0 1584x111
icon Kate Vermeulen C C 8 197.00 205.10 1552 194.0 1552x58
icon Malcolm Manville A A 2 200.00 208.10 400 200.0 400x20
icon Matthew Hunter A A A 7 200.00 210.90 1397 199.6 1397x106
icon Simon Lau C C 1 190.00 201.80 190 190.0 190x10
icon Stewart Bubb A A 3 200.00 211.00 599 199.7 599x49
icon William Ballantyne C C C 15 195.00 203.50 1931 193.1 1931x74

Bench Rest Hunter


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Stewart Bubb A ? 3 200.00 209.20 595 198.3 595x42

Prone


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Adrian Bonanni C C C 2 187.00 196.30 369 184.5 369x10
icon Andrew Lawler A C A 2 198.00 205.20 394 197.0 394x19
icon Duncan Harcourt-Horsfield A A A 1 196.00 205.30 196 196.0 196x11
icon George Endacott A B 11 198.00 206.60 1938 193.8 1938x85
icon Jacob Williams B A 1 194.00 201.40 194 194.0 194x6
icon John Dimitropoulos A A 13 200.00 209.30 1992 199.2 1992x135
icon Mark Tahmindjis B B 1 190.00 199.60 190 190.0 190x6
icon Michael Tait D D D 2 148.00 158.90 291 145.5 291x3
icon Murray Peh C B 6 193.00 202.60 1149 191.5 1149x40
icon Stella Azizian A B 9 197.00 206.90 1745 193.9 1745x74
icon William Ballantyne D C D 3 176.00 192.70 526 175.3 526x6
icon Xavier Endacott B B 10 195.00 203.50 1930 193.0 1930x74

Supported 10m Air


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Alan Thornton A ? 10 194.00 0.00 1882 188.2 1882x0