Air Rifle 10m


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Adrian Bonanni D D 8 173.00 0.00 1243 155.4 1243x0
icon Andrew Lawler A A 13 196.00 196.00 1940 194.0 1940x0
icon Duncan Harcourt-Horsfield A A 2 195.00 0.00 385 192.5 385x0

Bench Rest


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Alan Thornton A A A 13 200.00 211.30 1999 199.9 1999x164
icon Allan Humbert C B C 9 198.00 205.10 1749 194.3 1749x73
icon Andrew Goodsell A A C 1 194.00 204.60 194 194.0 194x8
icon Ben Sharp C C 2 191.00 200.70 382 191.0 382x11
icon Ester Duncombe C A 24 200.00 210.00 1993 199.3 1993x147
icon Glen Duncombe A C A 28 200.00 211.60 2000 200.0 2000x175
icon Hugh Martin A C B 13 200.00 209.70 1981 198.1 1981x133
icon John Afford B A 22 200.00 210.90 1996 199.6 1996x141
icon John Skinner A A 22 200.00 210.70 1998 199.8 1998x157
icon Kate Vermeulen C C 12 197.00 205.40 1948 194.8 1948x80
icon Malcolm Manville A A 7 200.00 208.10 1392 198.9 1392x80
icon Matthew Hunter A A A 26 200.00 211.60 2000 200.0 2000x162
icon Sara Balmer C C C 2 177.00 187.50 347 173.5 347x5
icon Simon Lau C C 2 193.00 202.50 383 191.5 383x18
icon Stewart Bubb A A 6 200.00 211.00 1198 199.7 1198x99
icon William Ballantyne C C C 15 195.00 203.50 1931 193.1 1931x74

Bench Rest Hunter


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Stewart Bubb A ? 3 200.00 209.20 595 198.3 595x42

Prone


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Adrian Bonanni C C C 17 192.00 200.70 1877 187.7 1877x49
icon Alex Lyle C C D 2 186.00 193.90 361 180.5 361x3
icon Andrew Lawler A C A 6 198.00 205.40 1179 196.5 1179x55
icon Duncan Harcourt-Horsfield A A A 2 196.00 205.30 391 195.5 391x20
icon George Endacott A A 24 199.00 207.10 1961 196.1 1961x97
icon Jacob Williams B A 1 194.00 201.40 194 194.0 194x6
icon John Dimitropoulos A A 27 200.00 210.50 2000 200.0 2000x136
icon Mark Tahmindjis B B 3 196.00 203.30 576 192.0 576x22
icon Michael Tait D D D 2 148.00 158.90 291 145.5 291x3
icon Murray Peh C B 9 194.00 203.20 1728 192.0 1728x63
icon Nick Bonanni D C 1 184.00 193.60 184 184.0 184x4
icon Robert Stevenson B B B 5 191.00 199.70 953 190.6 953x24
icon Stella Azizian A A 17 197.00 206.90 1959 195.9 1959x101
icon William Ballantyne D C D 3 176.00 192.70 526 175.3 526x6
icon Xavier Endacott B A 33 197.00 205.70 1946 194.6 1946x84

Supported 10m Air


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Alan Thornton A ? 31 197.00 197.00 1939 193.9 1939x0