Air Rifle 10m


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Andrew Lawler C B 4 187.00 0.00 716 179.0 716x14
icon Craig Vermeulen D C 3 172.00 0.00 492 164.0 492x2
icon Elizabeth Lawler D B 3 176.00 0.00 522 174.0 522x7

Bench Rest


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Alan Thornton A A A 51 200.00 212.10 2000 200.0 2000x167
icon Allan Humbert C B C 52 199.00 205.40 1958 195.8 1958x83
icon Andrew Goodsell A A A 58 200.00 209.90 1995 199.5 1995x141
icon Bronwyn Wood C C 10 199.00 205.80 1926 192.6 1926x79
icon Daniel Jones C C 9 179.00 185.90 1499 166.6 1499x11
icon Geoff Ryan A A 37 200.00 211.00 1997 199.7 1997x160
icon Glen Duncombe B C A 20 200.00 210.60 1993 199.3 1993x150
icon Gregg Thomas C C C 13 195.00 202.70 1897 189.7 1897x54
icon Hugh Martin B C B 50 199.00 403.30 1968 196.8 1968x108
icon Janet Beale A A A 58 200.00 210.20 2000 200.0 2000x129
icon John Afford C C 14 195.00 201.80 1896 189.6 1896x54
icon Kees (Case) Van Der Wallen C C 1 194.00 202.70 194 194.0 194x6
icon Luke Jones C C 12 172.00 175.70 1546 154.6 1546x6
icon Malcolm Manville C C 17 196.00 203.70 1913 191.3 1913x62
icon Mark Galloway C C C 3 193.00 201.50 567 189.0 567x14
icon Matthew Hunter A A A 23 200.00 209.90 1995 199.5 1995x137
icon Robert Stevenson B B 13 199.00 209.10 1973 197.3 1973x130
icon Simon Lau C C 34 195.00 203.50 1919 191.9 1919x77
icon Stewart Bubb B B 66 199.00 209.00 1984 198.4 1984x131
icon William Ballantyne C C C 90 199.00 205.70 1953 195.3 1953x92
icon Xavier Endacott C C 3 173.00 180.50 491 163.7 491x2

Bench Rest Hunter


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Alan Thornton A ? 13 199.00 204.90 1939 193.9 1939x73
icon Geoff Ryan A ? 15 199.00 203.00 1933 193.3 1933x70
icon Glen Duncombe A ? 10 198.00 206.00 1948 194.8 1948x92
icon Janet Beale A ? 21 199.00 208.00 1961 196.1 1961x123
icon Justin Kilby A ? 124 200.00 207.60 1979 197.9 1979x119
icon Malcolm Manville A ? 2 191.00 198.20 370 185.0 370x6
icon Robert LEWIS A ? 3 187.00 197.50 553 184.3 553x11
icon Warrick PAYNE A ? 3 194.00 202.30 578 192.7 578x21

F Class


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Andrew Tyrrell A ? 6 185.00 193.80 1090 181.7 1090x19
icon Bronwyn Wood A ? 30 197.00 206.30 1962 196.2 1962x92
icon Bronwyn Wood A ? 3 195.00 203.30 579 193.0 579x23
icon Glen Duncombe A ? 7 199.00 208.30 1380 197.1 1380x88
icon Janet Beale A ? 14 192.00 201.80 1896 189.6 1896x60
icon Kurt Uebergang A ? 5 185.00 195.50 884 176.8 884x16
icon Luke Jones A ? 1 186.00 195.30 186 186.0 186x5
icon Michael Tait A ? 7 167.00 174.30 1093 156.1 1093x8
icon Simon Lau A ? 3 188.00 202.60 554 184.7 554x15
icon Tim Pegley A ? 3 181.00 190.30 535 178.3 535x9
icon Warrick PAYNE A ? 7 193.00 201.60 1305 186.4 1305x44
icon William Ballantyne A ? 4 190.00 202.50 755 188.8 755x20
icon Zijie (Thomas) Zhai A ? 23 196.00 198.70 1891 189.1 1891x51

Prone


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Adrian Bonanni C C C 4 190.00 199.00 739 184.8 739x18
icon Adrian Penman C D D 3 181.00 191.60 533 177.7 533x9
icon Alex Lyle D C C 5 193.00 202.10 934 186.8 934x24
icon Andrew Lawler B C A 39 196.00 205.60 1949 194.9 1949x82
icon Benjamin Jesse C D C 2 196.00 194.70 370 185.0 370x7
icon Cameron Reed B B 28 196.00 204.20 1936 193.6 1936x74
icon Craig Vermeulen A A A 19 196.00 204.30 1947 194.7 1947x83
icon Duncan Harcourt-Horsfield A A B 10 196.00 204.20 1919 191.9 1919x63
icon Elizabeth Lawler B B A 48 197.00 205.10 1953 195.3 1953x95
icon George Endacott D C 71 199.00 199.40 1891 189.1 1891x38
icon Hugh Martin D D 2 182.00 192.00 364 182.0 364x2
icon Jacob Williams C B 40 195.00 203.70 1922 192.2 1922x67
icon Jake Mitchell D C 30 195.00 202.90 1896 189.6 1896x56
icon John Dimitropoulos C C 6 193.00 202.50 1135 189.2 1135x34
icon Kees (Case) Van Der Wallen B C C 10 193.00 198.20 1871 187.1 1871x34
icon Kurt Uebergang D D 5 189.00 197.20 917 183.4 917x27
icon Mark Tahmindjis A A 38 197.00 207.00 1957 195.7 1957x99
icon Michael Tait D D D 4 162.00 169.90 618 154.5 618x3
icon Nicholas Pigot C C C 9 193.00 200.50 1671 185.7 1671x40
icon Peter Theobald C C C 5 199.00 199.70 945 189.0 945x18
icon Phillip Hodder B C C 3 192.00 197.70 564 188.0 564x16
icon Robert Stevenson B B B 2 193.00 201.60 385 192.5 385x10
icon Stuart Rose A A 22 197.00 206.80 1954 195.4 1954x91
icon Tim Pegley C C 28 187.00 197.50 1857 185.7 1857x44
icon William Ballantyne C C C 26 189.00 197.30 1865 186.5 1865x42
icon Xavier Endacott D D 51 191.00 201.40 1848 184.8 1848x37