Club Stats
Air Rifle 10m
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| D | D | 8 | 173.00 | 0.00 | 1243 | 155.4 | 1243x0 | ||
| A | A | 13 | 196.00 | 196.00 | 1940 | 194.0 | 1940x0 | ||
| A | A | 2 | 195.00 | 0.00 | 385 | 192.5 | 385x0 |
Bench Rest
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| A | A | A | 13 | 200.00 | 211.30 | 1999 | 199.9 | 1999x164 | |
| C | B | C | 9 | 198.00 | 205.10 | 1749 | 194.3 | 1749x73 | |
| A | A | C | 1 | 194.00 | 204.60 | 194 | 194.0 | 194x8 | |
| C | C | 2 | 191.00 | 200.70 | 382 | 191.0 | 382x11 | ||
| C | A | 24 | 200.00 | 210.00 | 1993 | 199.3 | 1993x147 | ||
| A | C | A | 28 | 200.00 | 211.60 | 2000 | 200.0 | 2000x175 | |
| A | C | B | 13 | 200.00 | 209.70 | 1981 | 198.1 | 1981x133 | |
| B | A | 22 | 200.00 | 210.90 | 1996 | 199.6 | 1996x141 | ||
| A | A | 22 | 200.00 | 210.70 | 1998 | 199.8 | 1998x157 | ||
| C | C | 12 | 197.00 | 205.40 | 1948 | 194.8 | 1948x80 | ||
| A | A | 7 | 200.00 | 208.10 | 1392 | 198.9 | 1392x80 | ||
| A | A | A | 26 | 200.00 | 211.60 | 2000 | 200.0 | 2000x162 | |
| C | C | C | 2 | 177.00 | 187.50 | 347 | 173.5 | 347x5 | |
| C | C | 2 | 193.00 | 202.50 | 383 | 191.5 | 383x18 | ||
| A | A | 6 | 200.00 | 211.00 | 1198 | 199.7 | 1198x99 | ||
| C | C | C | 15 | 195.00 | 203.50 | 1931 | 193.1 | 1931x74 |
Bench Rest Hunter
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| A | ? | 3 | 200.00 | 209.20 | 595 | 198.3 | 595x42 |
Prone
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| C | C | C | 17 | 192.00 | 200.70 | 1877 | 187.7 | 1877x49 | |
| C | C | D | 2 | 186.00 | 193.90 | 361 | 180.5 | 361x3 | |
| A | C | A | 6 | 198.00 | 205.40 | 1179 | 196.5 | 1179x55 | |
| A | A | A | 2 | 196.00 | 205.30 | 391 | 195.5 | 391x20 | |
| A | A | 24 | 199.00 | 207.10 | 1961 | 196.1 | 1961x97 | ||
| B | A | 1 | 194.00 | 201.40 | 194 | 194.0 | 194x6 | ||
| A | A | 27 | 200.00 | 210.50 | 2000 | 200.0 | 2000x136 | ||
| B | B | 3 | 196.00 | 203.30 | 576 | 192.0 | 576x22 | ||
| D | D | D | 2 | 148.00 | 158.90 | 291 | 145.5 | 291x3 | |
| C | B | 9 | 194.00 | 203.20 | 1728 | 192.0 | 1728x63 | ||
| D | C | 1 | 184.00 | 193.60 | 184 | 184.0 | 184x4 | ||
| B | B | B | 5 | 191.00 | 199.70 | 953 | 190.6 | 953x24 | |
| A | A | 17 | 197.00 | 206.90 | 1959 | 195.9 | 1959x101 | ||
| D | C | D | 3 | 176.00 | 192.70 | 526 | 175.3 | 526x6 | |
| B | A | 33 | 197.00 | 205.70 | 1946 | 194.6 | 1946x84 |
Supported 10m Air
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| A | ? | 31 | 197.00 | 197.00 | 1939 | 193.9 | 1939x0 |