Club Stats
Air Rifle 10m
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| D | D | 6 | 155.00 | 0.00 | 905 | 150.8 | 905x0 | ||
| A | A | 11 | 194.00 | 0.00 | 1932 | 193.2 | 1932x0 |
Bench Rest
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| A | A | A | 11 | 200.00 | 211.30 | 1998 | 199.8 | 1998x159 | |
| C | B | C | 6 | 198.00 | 205.10 | 1170 | 195.0 | 1170x52 | |
| C | C | 2 | 191.00 | 200.70 | 382 | 191.0 | 382x11 | ||
| C | B | 9 | 199.00 | 209.00 | 1781 | 197.9 | 1781x116 | ||
| A | C | A | 13 | 200.00 | 210.60 | 1993 | 199.3 | 1993x162 | |
| A | C | B | 7 | 200.00 | 209.70 | 1388 | 198.3 | 1388x95 | |
| B | B | 10 | 200.00 | 209.10 | 1983 | 198.3 | 1983x120 | ||
| A | B | 8 | 200.00 | 209.30 | 1584 | 198.0 | 1584x111 | ||
| C | C | 8 | 197.00 | 205.10 | 1552 | 194.0 | 1552x58 | ||
| A | A | 2 | 200.00 | 208.10 | 400 | 200.0 | 400x20 | ||
| A | A | A | 7 | 200.00 | 210.90 | 1397 | 199.6 | 1397x106 | |
| C | C | 1 | 190.00 | 201.80 | 190 | 190.0 | 190x10 | ||
| A | A | 3 | 200.00 | 211.00 | 599 | 199.7 | 599x49 | ||
| C | C | C | 15 | 195.00 | 203.50 | 1931 | 193.1 | 1931x74 |
Bench Rest Hunter
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| A | ? | 3 | 200.00 | 209.20 | 595 | 198.3 | 595x42 |
Prone
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| C | C | C | 2 | 187.00 | 196.30 | 369 | 184.5 | 369x10 | |
| A | C | A | 2 | 198.00 | 205.20 | 394 | 197.0 | 394x19 | |
| A | A | A | 1 | 196.00 | 205.30 | 196 | 196.0 | 196x11 | |
| A | B | 11 | 198.00 | 206.60 | 1938 | 193.8 | 1938x85 | ||
| B | A | 1 | 194.00 | 201.40 | 194 | 194.0 | 194x6 | ||
| A | A | 13 | 200.00 | 209.30 | 1992 | 199.2 | 1992x135 | ||
| B | B | 1 | 190.00 | 199.60 | 190 | 190.0 | 190x6 | ||
| D | D | D | 2 | 148.00 | 158.90 | 291 | 145.5 | 291x3 | |
| C | B | 6 | 193.00 | 202.60 | 1149 | 191.5 | 1149x40 | ||
| A | B | 9 | 197.00 | 206.90 | 1745 | 193.9 | 1745x74 | ||
| D | C | D | 3 | 176.00 | 192.70 | 526 | 175.3 | 526x6 | |
| B | B | 10 | 195.00 | 203.50 | 1930 | 193.0 | 1930x74 |
Supported 10m Air
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| A | ? | 10 | 194.00 | 0.00 | 1882 | 188.2 | 1882x0 |