Air Rifle 10m


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Adrian Bonanni D D 6 155.00 0.00 905 150.8 905x0
icon Andrew Lawler A A 12 196.00 196.00 1936 193.6 1936x0

Bench Rest


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Alan Thornton A A A 13 200.00 211.30 1999 199.9 1999x164
icon Allan Humbert C B C 8 198.00 205.10 1559 194.9 1559x67
icon Andrew Goodsell A A C 1 194.00 204.60 194 194.0 194x8
icon Ben Sharp C C 2 191.00 200.70 382 191.0 382x11
icon Ester Duncombe C A 19 200.00 210.00 1989 198.9 1989x144
icon Glen Duncombe A C A 26 200.00 211.40 2000 200.0 2000x172
icon Hugh Martin A C B 11 200.00 209.70 1979 197.9 1979x131
icon John Afford B A 14 200.00 209.10 1987 198.7 1987x127
icon John Skinner A A 16 200.00 210.70 1993 199.3 1993x151
icon Kate Vermeulen C C 12 197.00 205.40 1948 194.8 1948x80
icon Malcolm Manville A A 7 200.00 208.10 1392 198.9 1392x80
icon Matthew Hunter A A A 14 200.00 210.90 1996 199.6 1996x157
icon Sara Balmer C C C 2 177.00 187.50 347 173.5 347x5
icon Simon Lau C C 2 193.00 202.50 383 191.5 383x18
icon Stewart Bubb A A 5 200.00 211.00 998 199.6 998x82
icon William Ballantyne C C C 15 195.00 203.50 1931 193.1 1931x74

Bench Rest Hunter


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Stewart Bubb A ? 3 200.00 209.20 595 198.3 595x42

Prone


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Adrian Bonanni C C C 14 191.00 200.70 1867 186.7 1867x45
icon Andrew Lawler A C A 6 198.00 205.40 1179 196.5 1179x55
icon Duncan Harcourt-Horsfield A A A 2 196.00 205.30 391 195.5 391x20
icon George Endacott A A 17 199.00 207.10 1958 195.8 1958x96
icon Jacob Williams B A 1 194.00 201.40 194 194.0 194x6
icon John Dimitropoulos A A 26 200.00 209.50 2000 200.0 2000x129
icon Mark Tahmindjis B B 2 190.00 200.70 380 190.0 380x12
icon Michael Tait D D D 2 148.00 158.90 291 145.5 291x3
icon Murray Peh C B 8 194.00 203.20 1535 191.9 1535x55
icon Nick Bonanni D C 1 184.00 193.60 184 184.0 184x4
icon Robert Stevenson B B B 3 191.00 199.70 572 190.7 572x12
icon Stella Azizian A A 14 197.00 206.90 1954 195.4 1954x97
icon William Ballantyne D C D 3 176.00 192.70 526 175.3 526x6
icon Xavier Endacott B B 23 195.00 203.50 1936 193.6 1936x83

Supported 10m Air


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Alan Thornton A ? 22 197.00 197.00 1931 193.1 1931x0